, Hofburg/Wien EHL-Netzwerk Tag/EHL Network Day 12.10.2021
erfolgreich abgehalten: European Heritage Label Network Day
Informationen
- Datum:
- 12. Oktober 2021 9:00 - 18:00
- Ort:
- 1010 Hofburg/Wien
- Art:
- Konferenz / Tagung
- Veranstalter:
- BHÖ
- Kalender:
- Termin in meinen Kalender eintragen
9:00 | 9:30 | Reception and Registration |
9:30 | 9:45 | Introductory remarks Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT) |
9:45 | 10:00 | Welcome by the EHL@Network Reinhold Sahl, Burghauptmann, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT) |
10:00 | 10:15 | EU Policy context and developments for EHL Giorgio Guazzugli Marini, Deputy Head of Unit, Creative Europe programme, Directorate-General Education, Youth, Sport and Culture |
10:15 | 10:30 | 2020 Monitoring – Categorised Feedback on the process Gábor Sonkoly, European Panel Chairperson |
10:30 | 11:00 | Q&A |
11:00 | 11:15 | Break |
11:15 | 11:45 | EHL@Network – Progress of network Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT) 11:15 – 11:25 EHL@N Overview Progress – Gerald Wagenhofer, EHL@N Project manager 11:25 – 11:35 EHL@N Social Media Presence – Katarzyna Czerlunczakiewicz, The Union of Lublin 11:35 – 11:45 EHL@N Promotional Means – Miroslav Kindl, Olomouc Premyslid Castle and Archdiocesan Museum |
11:45 | 12:15 | Q&A |
12:15 | 13:45 | Break |
13:45 | 14:00 | Introduction to the afternoon workshop sessions Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT) |
14:00 | 15:30 | EHL@Network – Improvement Measures for Operational Capacity WG1: The prospects of urban EHL sites – Katarzyna Czerlunczakiewicz, The Union of Lublin WG2: Resilience and Adaptative Capacity – Marina Brandtner, Carnuntum WG3: Thematic networks within the EHL Network – Miroslav Kindl, Olomouc Premyslid Castle and Archdiocesan Museum WG4: Increased international recognition – Gerald Wagenhofer, EHL@N Project manager |
15:30 | 16:00 | Break |
16:00 | 16:30 | Plenary – Main Conclusions of the WGs • WG 1 conclusions (rapporteur) • WG 2 conclusions (rapporteur) • WG 3 conclusions (rapporteur) • WG 4 conclusions (rapporteur) Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT), and others |
16:30 | 17:15 | Facilitated online forum discussion • Q&A • Statements to EHL and EHL sites Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT), and others Giorgio Guazzugli Marini, Deputy Head of Unit, Creative Europe programme, Directorate-General Education, Youth, Sport and Culture |
17:15 | 17:30 | Conclusions • Next steps • End of the meeting Gerald Wagenhofer, EHL@N Project manager, Burghauptmannschaft Österreich / Imperial Palace Vienna, Vienna (AT) |
For registration: EHL sites and National Coordinator please contact coordination@ehl-hofburg-wien.eu
Weitere Informationen
Mehr zum EHL-Netzwerk Projekt
Datenschutzerklärung/Private Policy for events (PDF, 114 KB)
Teilnahmebedingungen/Conditions of participation (PDF, 79 KB)
Kontakt/Contact: coordination@ehl-hofburg-wien.eu